|
Administrator directs for shab-e-Barat arrangements | Administrator Gulshan-e-Iqbal Town Shafiq-ur-Rehman gave a detailed visit of under construction Football Ground & Family Park | Hasar Foundation is taking measures in respect of saving water & using it carefully through water partnership. | Draft Budget of Gulshan Town presented | Administrator Gulshan-e-Iqbal Town Shafiq-ur-Rehman visited the ongoing uplift projects. | Streetlights & cameras being installed in Gulshan Town | Administrator Gulshan-e-Iqbal Town visits various UCs | School to be established for autistic children | Administrator Gulshan Town visits parks | Administrator Gulshan-e-Iqbal Town has undertaken an extensive visit to inspect the sanitation work | Administrator Gulshan-e-Iqbal Town has said that we are trying to provide basic facilities to people besides serving the masses | Night Sweeping being done in Gulshan Town | Administrator Gulshan-e-Iqbal Town Shafiq-ur-Rehman inspected the cleanliness work | Notices Issued for removal of encroachments in Gulshan Town | Admistrator Gulshan-e-Iqbal Town Muhammad Shafiq-ur-Rehman inspected the laying of new water lines on Sirajuddula Road | Administrator Gulshan-e-Iqbal Town Muhammad Shafiq-ur-Rehman chaired a meeting held in connection with polio drive. | Administrator, Gulshan-e-Iqbal Town visits under construction Football Ground & Family Park | Administrator, Gulshan-e-Iqbal Town Muhammad Shafiq-ur-Rehman has undertaken a surprise visit | Muhammad Shafiq-ur-Rehman resume charge of Administrator Town Local Government Gulshan-e-Iqbal | Administrator puts banned on any kind of road cutting |
| :: | Wallpapers |
| :: | SMS |
| :: | Results |
| :: | Currency Rates |
| :: | Greeting Cards |
| :: | Prayer Timings |
| :: | Emergency Nos |
| IJLAS | SESSION | YEAR | MEETING TYPE |
| 1 | 1 | 28 December 2005 | First Ijlas Oath Ceremony |
| 2 | 1 | 26 January 2006 | Normal Meeting |
| 3 | 2 | 13,14 February 2006 | Normal Meeting |
| 4 | 4 | 29 March, 1,3,8 April 2006 | Normal Meeting |
| 5 | 2 | 25 April, 3 May 2006 | Normal Meeting |
| 6 | 2 | 13,15 May 2006 | Normal Meeting |
| 7 | 2 | 3,7 June 2006 | Normal Meeting |
| 8 | 2 | 19,21 June 2006 | Normal Meeting |
| 9 | 1 | 26 June 2006 | Budget Ijlas 2006-07 |
| 10 | 3 | 17,20,22 & 25 July 2006 | Normal Meeting |
| 11 | 3 | 25 aug & 12 Sep 2006 | Normal Meeting |
| 12 | 1 | 30 September 2006 | Normal Meeting |
| 13 | 3 | 14,17,19 October 2006 | Normal Meeting |
| 14 | 5 | 14,18,21,23,25 Nov 2006 | Normal Meeting |
| 15 | 2 | 6 & 18 Dec. 2006 | Normal Meeting |
| 16 | 1 | 28 December 2006 | Normal Meeting |
| 17 | 2 | 20,23 January 2007 | Normal Meeting |
| 18 | 3 | 26,27 Feb, 9 March 2007 | Normal Meeting |
| 19 | 2 | 23 & 28 March, 3 April 2007 | Normal Meeting |
| 20 | 3 | 21,24,26 April 2007 | Normal Meeting |
| 21 | 1 | 23 May 2007 | Draft Budget 2007-08 |
| 22 | 2 | 14,16 June 2007 | Normal Meeting |
| 23 | 1 | 28 June 2007 | Budget Ijlas 2007-08 |
| 24 | 1 | 20 July 2007 | Normal Meeting |
| 25 | 1 | 25 Aug 2007 | Normal Meeting |
| 26 | 2 | 27 Sep & 2 Oct 2007 | Normal Meeting |
| 27 | 1 | 30 Oct 2007 | Normal Meeting |
| 28 | 1 | 13 Nov 2007 | Normal Meeting |
| 29 | 5 | 5,10,10,15 & Dec 2007 | Normal Meeting |
| 30 | 1 | 13 Jan 2008 | Normal Meeting |
| 31 | 2 | 29 Feb & 3 March 2008 | Normal Meeting |
| 32 | 5 | 24,28,31 March & 1,2 April 2008 | Normal Meeting |
| 33 | 3 | 30 April & 2,7 May 2008 | Normal Meeting |
| 34 | 2 | 21,31 May 2008 | Normal Meeting |
| 35 | 1 | 7 June 2008 | Normal Meeting |
| 36 | 1 | 28 June 2008 | Normal Meeting |
| 37 | 3 | 15,19,22 July 2008 | Normal Meeting |
| 38 | 3 | 22,25,27 August 2008 | Normal Meeting |
| 39 | 4 | 22,27 Sep,30 Oct & 1st Nov | Normal Meeting |
| 40 | 3 | 6,20,24 Nov 2008 | Normal Meeting |
| 41 | 4 | 28 Nov, 5,31 Dec 2008 & 2 Jan 2009 | Normal Meeting |
| 42 | 1 | 31 Jan 2009 | Normal Meeting |
| 43 | 6 | 9,12,18 Feb & 9,17,31 March 2009 | Normal Meeting |
| 44 | 8 | 14,16,18,22,25,28,30 April & 2 May 2009 | Normal Meeting |
| 45 | 2 | 18,19 May 2009 | Normal Meeting |
| 46 | 2 | 26 May & 2 June 2009 | Draft Budget 2009-2010 |
| 47 | 3 | 10,16,18 June 2009 | Normal Meeting |
| YEAR | IJLAS NO. | SESSION NO. |
| 2005 | 1 | 1 |
| 2006 | 15 | 34 |
| 2007 | 14 | 26 |
| 2008 | 9 | 32 |
| 2009 | 7 | 23 |
| :: | Town Map |
| :: | Town History |
| :: | Town Functions |
| :: | Town Directory |
| :: | Town Budget |
| :: | Tenders |
| :: | S.L.G.O 2001 |
| :: | Picture Gallery |
| :: | Video Gallery |
| :: | Guest Book |
| :: | Email to Administrator |
| :: | Town Councilors |
| Official Address | |
| 14
- Scheme 24 University Road, Karachi. |
|
| |
Contact No's |
| 9230355 - 9 | |
| Fax No. | |
| 9230870 | |
| |
Send Us Email |
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||
|
|
|
|
|
|
|
||||||||||
|
|
|
||||||||||||||
|
|
|
|
|||||||||||||
| Home > Council Ijlas |
|
||||||||||||||
|
|
|
||||||||||||||
|
|
COUNCIL IJLAS |
|
|
||||||||||||
| |
|
|
|||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|
||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
|
|
|||||||||||||||
![]() |
|
||||||||||||||
|
|
|
||||||||||||||
|
|
|
||||||||||||||
|
|
|
|
|||||||||||||
|
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|